Most Recent East Wenatchee Homes For Sale
| View All East Wenatchee Homes For Sale | ||
|
2308 Canyon Hills Dr, East Wenatchee, WA 98802 | $319,950 5 beds 3 baths |
|
517 Sunday Dr, East Wenatchee, WA 98802 | $139,500 2 beds 2 baths |
|
2659 Fancher Lndg, East Wenatchee, WA 98802 | $425,000 5 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings